<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Shared Timeslot Tuesday 11AM to Noon - WBAI-FM, New York</title>
		<link>http://archive.wbai.org/files/mp3/080506_110001tue11amtonoon.MP3</link>
		<description>Shared Timeslot Tuesday 11AM to Noon</description>
		<language>en-us</language>
		<lastBuildDate>Thu, 15 May 2008 18:13:02 GMT</lastBuildDate>
		<ttl>5</ttl>
		<item>
			<title>Shared Timeslot Tuesday 11AM to Noon, Tue, May 06, 2008</title>
			<link>http://archive.wbai.org/files/mp3/080506_110001tue11amtonoon.MP3</link>
			<guid>http://archive.wbai.org/files/mp3/080506_110001tue11amtonoon.MP3</guid>
			<pubdate>Tue, 06 May 2008 15:00:01 GMT</pubdate>
			<description>Shared Timeslot Tuesday 11AM to Noon</description>
			<category>Create Your Healthy Home or Eco-Logic</category>
			<enclosure url="http://archive.wbai.org/files/mp3/080506_110001tue11amtonoon.MP3" length="10895671" type="audio/mpeg" />
		</item>
		<item>
			<title>Shared Timeslot Tuesday 11AM to Noon, Tue, April 29, 2008</title>
			<link>http://archive.wbai.org/files/mp3/080429_110001tue11amtonoon.MP3</link>
			<guid>http://archive.wbai.org/files/mp3/080429_110001tue11amtonoon.MP3</guid>
			<pubdate>Tue, 29 April 2008 15:00:01 GMT</pubdate>
			<description>Shared Timeslot Tuesday 11AM to Noon</description>
			<category>Create Your Healthy Home or Eco-Logic</category>
			<enclosure url="http://archive.wbai.org/files/mp3/080429_110001tue11amtonoon.MP3" length="10895677" type="audio/mpeg" />
		</item>
		<item>
			<title>Create Your Healthy Home, Tue, April 22, 2008</title>
			<link>http://archive.wbai.org/files/mp3/080422_110001tue11amtonoon.MP3</link>
			<guid>http://archive.wbai.org/files/mp3/080422_110001tue11amtonoon.MP3</guid>
			<pubdate>Tue, 22 April 2008 15:00:01 GMT</pubdate>
			<description>Create Your Healthy Home</description>
			<category>Create Your Healthy Home or Eco-Logic</category>
		<comments>
			Joining host May Dooley was Kathy 
			Greely, residential energy rater,
			 to discuss why it&apos;s a good idea 
			for a professional energy rater 
			to test your home and point out 
			where you&apos;re losing energy. Save 
			on both your carbon footprint and 
			money on fuel.  
		</comments>
			<enclosure url="http://archive.wbai.org/files/mp3/080422_110001tue11amtonoon.MP3" length="10982347" type="audio/mpeg" />
		</item>
		<item>
			<title>Shared Timeslot Tuesday 11AM to Noon, Tue, April 15, 2008</title>
			<link>http://archive.wbai.org/files/mp3/080415_110001tue11amtonoon.MP3</link>
			<guid>http://archive.wbai.org/files/mp3/080415_110001tue11amtonoon.MP3</guid>
			<pubdate>Tue, 15 April 2008 15:00:01 GMT</pubdate>
			<description>Shared Timeslot Tuesday 11AM to Noon</description>
			<category>Create Your Healthy Home or Eco-Logic</category>
			<enclosure url="http://archive.wbai.org/files/mp3/080415_110001tue11amtonoon.MP3" length="10895675" type="audio/mpeg" />
		</item>
	</channel>
</rss>
